Dorsey welcomes participants in the FHA Hero Cooking Competition on Saturday, February 27, 2010. CAHSEE for all 10th graders is March 16 and 17, 2010.
counter
Bell Schedule 2005 - 2006
Block Schedule
First Bell 07:50 - 3:00 (10 minutes)
Periods 1 or 2 08:00 - 09:50 (110 minutes)
Passing 09:50 - 09:56 (6 minutes)
HR 09:56 - 10:26 (20 minutes)
Nutrition 10:26 - 10:46 (20 minutes)
Passing 10:46 - 10:52 (6 minutes)
Periods 3 or 4 10:52 - 12:42 (110 minutes)
Lunch 12:42 - 01:12 (30 minutes)
Passing 01:12 - 01:18 (6 minutes)
Periods 5 or 6 01:18 - 03:08 (110 minutes)


Professional Development - Tuesdays
First Bell 07:50 - 08:00 (10 minutes)
Period 1 or 2 08:00 - 09:20 (80 minutes)
Passing 09:20 - 09:26 (6 minutes)
HR 09:26 - 09:56 (30 minutes)
Nutrition 09:56 - 10:16 (20 minutes)
Passing 10:16 - 10:22 (6 minutes)
Periods 3 or 4 10:22 - 11:42 (80 minutes)
Lunch 11:42 - 12:12 (30 minutes)
Passing 12:12 - 12:18 (6 minutes)
Periods 5 or 6 12:18 - 01:38 (80 minutes)


Minimum Day Bell Schedule
First Bell 07:50 - 08:00 (10 min)
Periods 1 or 2 08:00 - 09:08 (68 mins)
Passing 09:08 - 09:14 (6 mins)
HR 09:14 - 09:44 (30 mins)
Passing 09:44 - 09:50 (6 mins)
Period 3 or 4 09:50 - 10:58 (68 mins)
Nutrition 10:58 - 11:18 (20 mins)
Passing 11:18 - 11:24 (6 mins)
Periods 5 or 6 11:24 - 12:32 (68 mins)

Copyright © Dorsey High School
3537 Farmdale Ave, Los Angeles, CA 90016
Tel: (323) 298-8400  Fax: (323) 298-8501